Nandesari, Vadodara, Gujarat
GST No. 24AJPPG6247B1ZE
Call 07942635748 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Packaging Size | 100 Pcs |
| Purity | 95% |
| Color | White |
| Material | Silica Gel |
| Physical State | Crystals |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Packaging Type | HDPE Bag |
| Molar Mass | 60.08 g/mol |
| Chemical Formula | SiO2 |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 500 Kg
| Color | Blue |
| Material | Silica Gel |
| Physical State | Granules |
| Packaging Size | 25Kg Bag |
| Grade | Industrial |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 99% |
| Brand | Jay Chemicals |
| Color | White |
| Packaging Type | HDPE Bag |
| Grade | Industrial |
| Physical State | Crystals |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Molar Mass | 60.08 g/mol |
| Chemical Formula | SiO2 |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 97% |
| Brand | Jay Chemicals |
| Color | White |
| Packaging Type | HDPE Bag |
| Grade | Industrial |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Chemical Formula | SiO2 |
| Molar Mass | 60.08 g/mol |
| Physical State | Crystal |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 96% |
| Brand | Jay Chemicals |
| Physical State | Granules |
| Color | White |
| Packaging Type | HDPE Bag |
| Grade | Industrial |
| Molecular Formula | SiO2 |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Molar Mass | 60.08 g/mol |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 98% |
| Brand | Jay Chemicals |
| Physical State | Crystals |
| Color | White |
| Packaging Type | HDPE Bag |
| Grade | Industrial |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Molar Mass | 60.08 g/mol |
| Chemical Formula | SiO2 |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 99% |
| Brand | Jay Chemicals |
| Color | White |
| Packaging Type | HDPE Bag |
| Grade | Industrial |
| Physical State | Crystals |
| Molar Mass | 60.08 g/mol |
| Chemical Formula | SiO2 |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 97% |
| Brand | Jay Chemicals |
| Grade | Lab Grade |
| Usage/Application | Industrial |
| Physical State | Crystals |
| Color | Blue |
| Packaging Type | HDPE Bag |
| Melting Point | 1710 Degree Celcius |
| Boiling Point | 2230 Degree Celsius |
| Chemical Formula | SiO2 |
| Molar Mass | 60.08 g/mol |
View Complete details
Minimum Order Quantity: 1000 Kilogram
| Purity | 95% |
| Brand | Jay Chemicals |
| Grade | Lab Grade |
| Usage/Application | Industrial |
| Color | Blue |
| Packaging Type | HDPE Bag |
| Physical State | Crystals |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Chemical Formula | SiO2 |
| Molar Mass | 60.08 g/mol |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Purity | 99% |
| Color | Orange |
| Packaging Type | HDPE Bag |
| Physical State | Crystals |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Molar Mass | 60.08 g/mol |
| Chemical Formula | SiO2 |
View Complete details