Vadodara, Gujarat
GST No. 24AJPPG6247B1ZE
Call 08046052848 76% Response Rate
Send Enquiry
| Packaging Size | 25 kg |
| State | Powdered |
| Color | Off White |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Grade | Lab Grade |
| Molar Mass | 100.0869 g/mol |
| Density | 2.93 g/cm3 |
| Melting Point | 825 Degree Celsius |
| Boiling Point | 2850 DegreeC |
| Molecular Formula | CaCO3 |
View Complete details
Minimum Order Quantity: 1000 Tonne
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | Bag |
| Physical State | Powder |
| Formula | Ca(OH)2 |
| Molar Mass | 56.0774 g/mol |
| Country of Origin | Made in India |
| Melting point | 2,613 Degree Celsius |
| Boiling Point | 2,850 Degree Celsius |
| Brand | Jay Chemicals |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Type | Bag |
| Purity | 96% |
| Physical State | Powder |
| Grade | 500 mesh |
| Usage/Application | Industrial |
| Color | White |
| Molar Mass | 74.093 g/mol |
| Formula | Ca(OH)2 |
| Melting Point | 580 Degree Celsius |
| Brand | Jay Chemicals |
View Complete details
Minimum Order Quantity: 500 Kg
| Physical State | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Molar Mass | 74.093 g/mol |
| Purity | 70% |
| Brand | Jay Chemicals |
| Formula | Ca(OH)2 |
| Soluble In | Water |
| Melting Point | 580 Degree Celsius |
View Complete details
Minimum Order Quantity: 1000 Kg
| Packaging Type | Bag |
| Physical State | Powder |
| Usage/Application | Industrial |
| Molar Mass | 74.093 g/mol |
| Formula | Ca(OH)2 |
| Soluble In | Water |
| Brand | Jay Chemicals |
| Melting Point | 580 Degree Celsius |
| Purity | 90% |
View Complete details
Minimum Order Quantity: 1000 Kg
| Packaging Type | Bag |
| Physical State | Powder |
| Usage/Application | Industrial |
| Molar Mass | 74.093 g/mol |
| Formula | Ca(OH)2 |
| Soluble In | Water |
| Melting Point | 580 Degree Celsius |
| Brand | Jay Chemicals |
| Purity | 75% |
View Complete details
Minimum Order Quantity: 500 Kg
| Physical State | Powder |
| Packaging Type | Bag |
| Grade Standard | Chemical Grade |
| Usage/Application | Industrial |
| Form | Powder |
| Color | White |
| Purity | 77% |
| Brand | Jay Chemicals |
| Molar Mass | 74.093 g/mol |
| Formula | Ca(OH)2 |
| Soluble In | Water |
| Melting Point | 580 Degree Celsius |
View Complete details
Minimum Order Quantity: 1000 Kg
| Packaging Type | Bag |
| Physical State | Powder |
| Usage/Application | Industrial |
| Form | Powder |
| Color | White |
| Molar Mass | 74.093 g/mol |
| Formula | Ca(OH)2 |
| Purity | 75% |
| Brand | Jay Chemicals |
| Melting Point | 580 Degree Celsius |
View Complete details
Minimum Order Quantity: 500 Kg
| Physical State | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Form | Powder |
| Color | White |
| Purity | 85% |
| Brand | Jay Chemicals |
| Molar Mass | 74.093 g/mol |
| Formula | Ca(OH)2 |
| Melting Point | 580 Degree Celsius |
| Boiling point | 2850 Degree Celsius |
View Complete details
Minimum Order Quantity: 1000 Kg
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Molar Mass | 74.093 g/mol |
| Country of Origin | Made in India |
| Purity | 85% |
| Brand | Jay Chemicals |
| Formula | Ca(OH)2 |
| Soluble In | Water |
| Melting Point | 580 Degree Celsius |
View Complete details
Minimum Order Quantity: 1000 Kg
| Physical State | Powder |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Molar Mass | 74.093 g/mol |
| Purity | 80% |
| Brand | Jay Chemicals |
| Formula | Ca(OH)2 |
| Soluble In | Water |
| Melting Point | 580 Degree Celsius |
View Complete details
Minimum Order Quantity: 1000 Kg
| Physical State | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Color | White |
| Purity | 99.9% |
| Brand | Jay Chemicals |
| Formula | Ca(OH)2 |
| Molar Mass | 74.093 g/mol |
| Melting Point | 580 Degree Celsius |
View Complete details