Call 08046052848 100% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
Product Brochure
Packaging Type | Bag |
Purity | 96% |
Grade | 500 mesh |
Physical State | Powder |
Usage/Application | Industrial |
Color | White |
Molar Mass | 74.093 g/mol |
Melting Point | 580 Degree Celsius |
Formula | Ca(OH)2 |
Brand | Jay Chemicals |
View Complete details
Minimum Order Quantity: 1000 Kg
Packaging Type | Bag |
Physical State | Powder |
Usage/Application | Industrial |
Molar Mass | 74.093 g/mol |
Melting Point | 580 Degree Celsius |
Formula | Ca(OH)2 |
Brand | Jay Chemicals |
Purity | 90% |
Soluble In | Water |
View Complete details
Minimum Order Quantity: 1000 Kg
Packaging Type | Bag |
Physical State | Powder |
Usage/Application | Industrial |
Molar Mass | 74.093 g/mol |
Melting Point | 580 Degree Celsius |
Formula | Ca(OH)2 |
Soluble In | Water |
Brand | Jay Chemicals |
Purity | 75% |
View Complete details
Minimum Order Quantity: 1000 Tonne
Usage/Application | Industrial |
Color | White |
Packaging Type | Bag |
Physical State | Powder |
Formula | Ca(OH)2 |
Molar Mass | 56.0774 g/mol |
Melting point | 2,613 Degree Celsius |
Brand | Jay Chemicals |
Boiling Point | 2,850 Degree Celsius |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kg
Packaging Type | Bag |
Physical State | Powder |
Usage/Application | Industrial |
Molar Mass | 74.093 g/mol |
Formula | Ca(OH)2 |
Melting Point | 580 Degree Celsius |
Brand | Jay Chemicals |
Purity | 70% |
Soluble In | Water |
View Complete details
Minimum Order Quantity: 1000 Kg
Packaging Type | Bag |
Physical State | Powder |
Usage/Application | Industrial |
Molar Mass | 74.093 g/mol |
Brand | Jay Chemicals |
Formula | Ca(OH)2 |
Purity | 85% |
Soluble In | Water |
Melting Point | 580 Degree Celsius |
View Complete details
Minimum Order Quantity: 1000 Kg
Color | White |
Packaging Type | Bag |
Physical State | Powder |
Usage/Application | Industrial |
Molar Mass | 74.093 g/mol |
Formula | Ca(OH)2 |
Brand | Jay Chemicals |
Purity | 80% |
Soluble In | Water |
Melting Point | 580 Degree Celsius |
View Complete details
Minimum Order Quantity: 1000 Kg
Packaging Type | Bag |
Physical State | Powder |
Usage/Application | Industrial |
Form | Powder |
Color | White |
Soluble In | Water |
Brand | Jay Chemicals |
Molar Mass | 74.093 g/mol |
Formula | Ca(OH)2 |
Melting Point | 580 Degree Celsius |
Purity | 77% |
View Complete details
Minimum Order Quantity: 1000 Kg
Packaging Type | Bag |
Physical State | Powder |
Usage/Application | Industrial |
Form | Powder |
Color | White |
Brand | Jay Chemicals |
Formula | Ca(OH)2 |
Purity | 75% |
Melting Point | 580 Degree Celsius |
Molar Mass | 74.093 g/mol |
View Complete details
Minimum Order Quantity: 1000 Kg
Packaging Type | Bag |
Physical State | Powder |
Usage/Application | Industrial |
Color | White |
Purity | 80% |
Formula | Ca(OH)2 |
Molar Mass | 74.093 g/mol |
Brand | Jay Chemicals |
Melting Point | 580 Degree Celsius |
View Complete details
Minimum Order Quantity: 1000 Kg
Packaging Type | Bag |
Physical State | Powder |
Usage/Application | Industrial |
Form | Powder |
Color | White |
Formula | Ca(OH)2 |
Boiling point | 2850 Degree Celsius |
Molar Mass | 74.093 g/mol |
Brand | Jay Chemicals |
Melting Point | 580 Degree Celsius |
Purity | 85% |
View Complete details
Grade | Lab Grade |
Packaging Type | Bag |
Color | Off White |
State | Powdered |
Density | 2.93 g/cm3 |
Molar Mass | 100.0869 g/mol |
Usage/Application | Industrial |
Molecular Formula | CaCO3 |
Melting Point | 825 Degree Celsius |
Boiling Point | 2850 DegreeC |
View Complete details